Student Outcomes Data
Graduation/Completion Information for the Student Body by Gender, Ethnicity, Receipt of Pell Grants 2017-2025
Student Outcomes Data
% of Students Who Graduated in Six Years
|
Cohort Year |
Reporting Year |
Graduation Rate |
|---|---|---|
|
2019 |
2025-26 |
42% |
|
2018 |
2024-25 |
49% |
|
2017 |
2023-24 |
38% |
|
2016 |
2022-23 |
32% |
|
2015 |
2021-22 |
39% |
|
2014 |
2020-21 |
47% |
|
2013 |
2019-20 |
42% |
|
2012 |
2018-19 |
37% |
|
2011 |
2017-18 |
32% |
|
2010 |
2016-17 |
36% |
|
2009 |
2015-16 |
41% |
Referencing IPEDS Graduation Rates Survey.
First-Year Fall to Fall Retention Rate
| Reporting Year | Retention Rate |
|---|---|
| 2024-2025 | 65% |
| 2023-2024 | 60% |
| 2022-2023 | 60% |
| 2021-2022 | 62% |
| 2020-2021 | 57% |
| 2019-2020 | 64% |
| 2018-2019 | 68% |
| 2017-2018 | 58% |
| 2016-2017 | 54% |
| 2015-2016 | 59% |
Placement Rate After Graduation *
| Reporting Year | Placement Rate |
|---|---|
| 2024-2025 | 99% |
| 2023-2024 | 100% |
| 2022-2023 | 90% |
| 2021-2022 | 100% |
| 2020-2021 | 100% |
| 2019-2020 | 98% |
| 2018-2019 | 99% |
| 2017-2018 | 100% |
| 2016-2017 | 100% |
| 2015-2016 | 98% |
*Data based on respondents from institution’s Post-Graduation Survey
Student Testing Results
Teacher Education Licensure Examination Pass Rates for Program Completers – New Report Format
Teacher Education Licensure Examination Pass Rates for Program Completers – Old Report Format
| Academic Year | Pass Rate |
|---|---|
| 2016–2017 | 100% |
| 2015–2016 | 90% |
| 2014–2015 | 100% |
| 2013–2014 | 90.90% |
Teacher Education Completers Pass Rate on the Kansas Teacher Work Sample (KTWS)
The KTWS replaced the KPTP beginning in Fall 2020.
| Academic Year | Pass Rate |
|---|---|
| 2024–2025 | 100% |
| 2023–2024 | 100% |
| 2022–2023 | 100% |
| 2021–2022 | 100% |
| 2020–2021 | 100% |
Teacher Education Completers Pass Rate on the Kansas Performance Teaching Portfolio (KPTP)
| Academic Year | Pass Rate |
|---|---|
| 2019–2020 | 100% |
| 2018–2019 | 100% |
| 2017–2018 | 100% |
| 2016–2017 | 100% |
| 2015–2016 | 100% |
| 2014–2015 | 100% |
| 2013–2014 | 100% |
Teacher Education Program Completers’ Average GPA at Graduation
| Academic Year | Average GPA at Graduation |
|---|---|
| 2024–2025 | 3.58 |
| 2023–2024 | 3.59 |
| 2022–2023 | 3.32 |
| 2021–2022 | 3.62 |
| 2020–2021 | 3.36 |
| 2019–2020 | 3.49 |
| 2018–2019 | 3.42 |
| 2017–2018 | 3.37 |
| 2016–2017 | 3.91 |
| 2015–2016 | 3.71 |
| 2014–2015 | 3.63 |
| 2013–2014 | 3.37 |
Nursing Completer Pass Rate on NCLEX Exam (First Attempt)
| Reporting Period | Pass Rate |
|---|---|
| Calendar Year 2025 | 100% |
| Calendar Year 2024 | 100% |
| Calendar Year 2023 | 100% |
| Calendar Year 2022 | 67% |
| Calendar Year 2021 | 80% |
| Calendar Year 2020 | 100% |
| Academic Year 2019–2020 | 100% |
| Academic Year 2018–2019 | 100% |
| Academic Year 2017–2018 | 75% |
| Academic Year 2016–2017 | 00% |
| Academic Year 2015–2016 | 57% |
Other Information
Institutional Graduation Data
- Graduation Rates by Gender, Ethnicity, and Pell Status (2015–2016)
- Graduation Rates by Gender, Ethnicity, and Pell Status (2014–2015)
- Graduation Rates by Gender, Ethnicity, and Pell Status (2013–2014)
- Graduation Rates by Gender, Ethnicity, and Pell Status (2012–2013)
- Graduation Rates by Gender, Ethnicity, and Pell Status (2011–2012)
- Graduation Rates by Gender, Ethnicity, and Pell Status (2010–2011)
- Graduation Rates by Gender, Ethnicity, and Pell Status (2009–2010)
- Graduation Rates by Gender, Ethnicity, and Pell Status (2008–2009)
- Graduation Rates by Gender, Ethnicity, and Pell Status (2007–2008)
- Graduation Rates by Gender, Ethnicity, and Pell Status (2006–2007)